UKZN Courses 2023-2024
UKZN Courses 2023-2024
About UKZN Courses 2023-2024
In order to support prospective South African students whose academic potential was not realized due to a poor educational background, UKZN has created cutting-edge Alternative Access and Academic Support Programs. They may not have received the necessary entry scores or subject-level passes because they attended schools that did not prepare them for admission to universities.
Below are some of the courses available at the University of Kwa-Zulu Natal and their various campuses
College of Agriculture, Engineering and Science
Campuses are:
E = Edgewood
H= Howard College
M = Medical School
P = Pietermaritzburg
W = Westville
NOTE:
Where there is H&P means Howard College and Pietermaritzburg campuses respectively
Programme | Campus |
B Sc Eng: Agricultural | H&P |
B Sc Eng: Chemical | H&P |
B Sc Eng: Civil | H&P |
B Sc Eng: Computer | H&P |
B Sc Eng: Electrical | H&P |
B Sc Eng: Electronic | H&P |
B Sc Eng: Mechanical | H&P |
B Sc: Land Surveying | H |
B Sc Eng: Extended Programme | H |
B Sc: Property Development | H |
B Agric (Agricultural Extensions and Rural Resource Management) | P (Cedara College) |
B Agricultural Management | P |
B Sc Agric | P |
B Sc Agric: Agribusiness | P |
B Sc Agric: Agricultural Economics | P |
B Sc Agric: Agricultural Plant Sciences | P |
B Sc Agric: Animal and Poultry Science | P |
B Sc Agric: Plant Pathology | P |
B Sc Agric: Soil Science | P |
B Sc Stream LES (Life Earth Sciences) | P&W |
B Sc Stream M (Mathematics) | P&W |
B Sc Applied Chemistry | W |
B Sc Biological Science | P&W |
B Sc Chemistry and Chemical Technology | P |
B Sc Computer Science and Information Technology | P&W |
B Sc Crop and Horticultural Science | P |
B Sc Dietetics | P |
B Sc Environmental Science | P&W |
B Sc Environmental Earth Science | P&W |
B Sc Geological Science | W |
B Sc Industrial and Applied Biotechnology | P |
B Sc Marine Biology | W |
B Sc 4 Augmented Programme | P&W |
College of Health Sciences
Programme | Campus |
Bachelor of Audiology | W |
Bachelor of Speech-Language Therapy | W |
B Dental Therapy | W |
B Medical Science: Anatomy | W |
B Medical Science: Physiology | W |
B Occupational Therapy | W |
B Optometry | W |
B Pharmacy | W |
B Physiotherapy | W |
B Sport Science | W |
B Nursing | H |
B Medicine & B Surgery | M |
College of Humanities
Programme | Campus |
B Ed | E |
B A (General Studies) | H&P |
B A Cultural & Heritage Tourism | H |
B A Philosophy, Politics and Law | H&P |
B A International Studies | P |
B A Music | H |
B A Music & Drama Performance | H |
B A Visual Art | P |
B Soc Sc (General Studies) | H & P |
B Soc Sc Geography & Environmental Management | H & P |
B Soc Sc Government, Business & Ethics | P |
B Soc Sc Housing | H |
B Architectural Studies | H |
B Music | H |
B Social Work | H |
B Theology | P |
B Soc Sc Extended Curriculum Programme | H&P |
College of Law and Management Studies
Programme | Campus |
B Laws | H & P |
B Laws (p/t) | H & P |
B Admin | W |
B Business Administration | P & W |
B Business Science | P & W |
B Com | P & W |
B Com Accounting | P & W |
B Com Extended Curriculum (General) | P & W |
B Com Extended Curriculum (Accounting) | P & W |
To find more details about the courses for UKZN, click here for the UKZN PROSPECTUS HERE
RELATED LINKS
UKZN Online application fee
UKZN Online admission requirements
UKZN Application form