NWU Courses 2023-2024
NWU Courses 2023-2024
About NWU Courses 2023-2024
North-West University (NWU) offers a wide range of courses at undergraduate and postgraduate levels across various fields of study. Here are some of the main fields of study and the courses available at NWU:
- Education: NWU offers a variety of education programmes, including a Bachelor of Education, Postgraduate Certificate in Education, and Master of Education, among others.
- Law: NWU offers law programmes such as Bachelor of Laws, Bachelor of Law in Labour Law, and Master of Laws.
- Economics and Management Sciences: NWU offers programmes such as Bachelor of Commerce, Bachelor of Accounting, Bachelor of Business Administration, and Master of Business Administration.
- Health Sciences: NWU offers programmes such as Bachelor of Nursing Science, Bachelor of Occupational Therapy, Bachelor of Physiotherapy, and Master of Public Health.
- Natural and Agricultural Sciences: NWU offers programmes such as Bachelor of Science, Bachelor of Agriculture, Bachelor of Environmental Management, and Master of Science.
- Engineering: NWU offers programmes such as Bachelor of Engineering, Bachelor of Engineering Technology, and Master of Engineering.
- Theology: NWU offers programmes such as Bachelor of Theology, Bachelor of Divinity, and Master of Theology.
These are just a few examples of the programmes and courses available at NWU. The university offers many other courses such as
LIST OF UNDERGRADUATE COURSES OFFERED AT NORTH-WEST UNIVERSITY, NWU
Below is the NWU undergraduate courses offered at the North-West University, NWU:
Economic and Management Sciences
QUALIFICATION NAME | ACADEMIC PROGRAMME (IF APPLICABLE) | REQUIREMENTS | APS | CAMPUS |
---|---|---|---|---|
Bachelor of Commerce in Accounting | Mathematics level 3 (40-49%)DURATION: 3 years | 24 | Vaal Triangle Campus | |
Bachelor of Commerce in Chartered Accountancy (CA) | Mathematics level 5 (60-69%)DURATION: 3 years | 30 | Mafikeng Campus Potchefstroom Campus Vaal Triangle Campus | |
Extended Bachelor of Commerce in Chartered Accountancy (CA) | Mathematics level 3 (40-49%)English level 4 (50-59%)DURATION: 4 years | 26 | Vaal Triangle Campus Mafikeng Campus | |
Bachelor of Commerce in Financial Accountancy (SAIPA) | Mathematics level 4 (50-59%)DURATION: 3 years | 28 | Mafikeng Campus Potchefstroom Campus Vaal Triangle Campus | |
Extended Bachelor of Commerce in Financial Accountancy (SAIPA) | Mathematics level 3 (40-49%) OR Maths Literacy level 7 (80-89%)English level 4 (50-59%)DURATION: 4 years | 24 | Vaal Triangle Campus Mafikeng Campus | |
Bachelor of Commerce in Forensic Accountancy | Mathematics level 5 (60-69%)DURATION: 3 years | 36 | Potchefstroom Campus | |
Bachelor of Commerce in Management Accountancy | Mathematics level 5 (60-69%)DURATION: 3 years | 30 | Potchefstroom Campus Vaal Triangle Campus | |
Bachelor of Commerce in Operations Research | Mathematics level 4 (50-59%)DURATION: 3 years | 24 | Mafikeng Campus | |
Extended Bachelor of Commerce in Operations Research | Mathematics level 4 (50-59%)DURATION: 4 years | 24 | Mafikeng Campus | |
Bachelor of Commerce in Statistics | Mathematics level 4 (50-59%)DURATION: 3 years | 24 | Mafikeng Campus | |
Extended Bachelor of Commerce in Statistics | Mathematics level 3 (40-49%)DURATION: 4 years | 20 | Mafikeng Campus | |
Bachelor of Commerce in Business Operations | with Logistics Management | Mathematics level 3 (40-49%)DURATION: 3 years | 24 | Mafikeng Campus |
Extended Bachelor of Commerce in Business Operations | with Logistics Management | Mathematics level 3 (40-49%)DURATION: 4 years | 20 | Mafikeng Campus |
Bachelor of Commerce in Business Operations | with Transport Economics | Mathematics level 3 (40-49%)DURATION: 3 years | 24 | Mafikeng Campus |
Extended Bachelor of Commerce in Business Operations | with Transport Economics | Mathematics level 3 (40-49%)DURATION: 4 years | 20 | Mafikeng Campus |
Bachelor of Commerce in Economic Sciences | with Agricultural Economics and Risk Management | Mathematics level 4 (50-59%)DURATION: 3 years | 26 | Potchefstroom Campus |
Bachelor of Commerce in Economic Sciences | with Econometrics | Mathematics level 3 (40-49%)DURATION: 3 years | 26 | Mafikeng Campus |
Extended Bachelor of Commerce in Economic Sciences | with Econometrics | Mathematics level 3 (40-49%)DURATION: 4 years | 20 | Mafikeng Campus |
Bachelor of Commerce in Economic Sciences | with International Trade | Mathematics level 4 (50-59%)DURATION: 3 years | 26 | Potchefstroom Campus Vaal Triangle Campus |
Extended Bachelor of Commerce in Economic Sciences | with International Trade | Mathematics level 3 (40-49%) (40-49%)DURATION: 4 years | 20 | Vaal Triangle Campus |
Bachelor of Commerce in Economic Sciences | with Informatics | Mathematics level 4 (50-59%)DURATION: 3 years | 26 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Commerce in Economic Sciences | with Risk Management | Mathematics level 4 (50-59%)DURATION: 3 years | 26 | Potchefstroom Campus Vaal Triangle Campus |
Extended Bachelor of Commerce in Economic Sciences | with Risk Management | Mathematics level 3 (40-49%) OR Mathematics Literacy level 6 (70-79%)DURATION: 4 years | 24 | Vaal Triangle Campus |
Bachelor of Administration | with Human Resource Management | Mathematics level 3 (40-49%) or Mathematics Literacy Level 4 (50-59%)DURATION: 3 years | 21 | Mafikeng Campus |
Extended Bachelor of Administration | with Human Resource Management | Mathematics level 3 (40-49%) (40-49%) or Mathematics Literacy Level 4 (50-59%)DURATION: 4 years | 20 | Mafikeng Campus |
Bachelor of Administration | with Industrial and Organisational Psychology | Mathematics level 3 (40-49%) or Mathematics Literacy Level 4 (50-59%)DURATION: 3 years | 21 | Mafikeng Campus |
Extended Bachelor of Administration | with Industrial and Organisational Psychology | Mathematics level 3 (40-49%) or Mathematics Literacy Level 4 (50-59%)DURATION: 4 years | 20 | Mafikeng Campus |
Bachelor of Administration in Development and Management | with Local Government Management | Mathematics level 3 (40-49%) or Mathematics Literacy Level 4 (50-59%)DURATION: 3 years | 21 | Mafikeng Campus |
Extended Bachelor of Administration in Development and Management | with Local Government Management | Mathematics level 3 (40-49%) or Mathematics Literacy Level 4 (50-59%)DURATION: 4 years | 20 | Mafikeng Campus |
Bachelor of Administration | with Public Administration | Mathematics level 3 (40-49%) or Mathematics Literacy Level 4 (50-59%)DURATION: 3 years | 21 | Mafikeng Campus |
Extended Bachelor of Administration | with Public Administration | Mathematics level 3 (40-49%) or Mathematics Literacy Level 4 (50-59%)DURATION: 4 years | 20 | Mafikeng Campus |
Bachelor of Arts | with Industrial and Organisational Psychology and Labour Relations Management | DURATION: 3 years | 22 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Arts | with Tourism Management | DURATION: 3 years | 22 | Mafikeng Campus |
Bachelor of Commerce in Management Sciences | with Marketing and Tourism Management | Mathematics level 3 (40-49%) or Mathematics Literacy Level 6 (70-79%)DURATION: 3 years | 24 | Potchefstroom Campus |
Bachelor of Commerce in Management Sciences | with Tourism Management | Mathematics level 3 (40-49%)DURATION: 3 years | 24 | Potchefstroom Campus |
Bachelor of Commerce in Management Sciences | with Tourism and Recreation Skills | Mathematics level 3 (40-49%) or Mathematics Literacy Level 6 (70-79%)DURATION: 3 years | 24 | Potchefstroom Campus |
Bachelor of Commerce in Human Resource Management | with Labour Relations Management | Mathematics level 3 (40-49%)DURATION: 3 years | 24 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Commerce in Industrial and Organisational Psychology | with Labour Relations Management | Mathematics level 3 (40-49%)DURATION: 3 years | 24 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Commerce in Management Sciences | with Business Management | Mathematics level 3 (40-49%)DURATION: 3 years | 24 | Potchefstroom Campus Vaal Triangle Campus Mafikeng Campus |
Extended Bachelor of Commerce in Management Sciences | with Business Management | Mathematics level 3 (40-49%) (40-49%) or Mathematics Literacy level 4 (50-59%)DURATION: 4 years | 20 | Mafikeng Campus |
Bachelor of Commerce in Management Sciences | with Communication Management | Mathematics level 3 (40-49%) (40-49%)DURATION: 3 years | 24 | Potchefstroom Campus |
across various fields of study, and students can visit the NWU website or contact the university's admission office to get more information about the programmes available and their admission requirements.
Overall, NWU offers a wide range of courses that cater to diverse interests and career aspirations, providing students with an opportunity to pursue their passions and achieve their academic and career goals.